< Start

DE VLAAMSE BEVOEGDE MINISTER(S)



Totaal uitgaven ministeries (exclusief DAB) (x 1000€)

Vastleggingskredieten
(VAK)
Vereffeningskredieten
(VEK)
Totaal: 658.914 983.184

Totaal ontvangsten ministeries (exclusief DAB) (x 1000€)

Algemene Ontvangsten
(AO)
Toegewezen Ontvangsten
(TO)
Leningsopbrengsten
(LO)
Totaal: 5.337 808 0

Totaal per programma ministeries (exclusief DAB) (x 1000€)

Download

Lit VAK VEK AO TO LO
Totaal per programma ministeries (exclusief DAB): 658.914 983.184 5.337 808 0
     TOTAAL: 5.859 5.859 0 0 0
     TOTAAL: 113.614 113.614 0 0 0
     TOTAAL: 474 339.106 0 0 0
     TOTAAL: 28.234 28.234 74 185 0
     TOTAAL: 72.747 72.869 0 0 0
     TOTAAL: 75.683 75.683 4.845 3 0
     TOTAAL: 23.112 22.803 0 70 0
     TOTAAL: 6.743 6.743 0 0 0
     TOTAAL: 5.307 5.307 0 0 0
     TOTAAL: 79.702 79.702 0 0 0
     TOTAAL: 116.370 197.282 0 0 0
     TOTAAL: 36.069 35.982 418 550 0
     TOTAAL: 95.000 0 0 0 0


DAB en te consolideren Vlaamse Rechtspersonen (x 1000€)

Download

Naam Totale Begroting/Uitvoering
EIGEN VERMOGEN VH INSTITUUT VOOR LANDBOUW- EN VISSERIJONDERZOEK 63.245

Totaal: 63.245


Niet te consolideren Vlaamse Rechtspersonen

Download

Naam