< Start

Hogere entiteiten



Totaal uitgaven ministeries (exclusief DAB) (x 1000€)

Vastleggingskredieten
(VAK)
Vereffeningskredieten
(VEK)
Totaal: 138.307 138.307

Totaal ontvangsten ministeries (exclusief DAB) (x 1000€)

Algemene Ontvangsten
(AO)
Toegewezen Ontvangsten
(TO)
Leningsopbrengsten
(LO)
Totaal: 0 0 0

Totaal per programma ministeries (exclusief DAB) (x 1000€)

Download

Lit VAK VEK AO TO LO
Totaal per programma ministeries (exclusief DAB): 138.307 138.307 0 0 0
     TOTAAL: 635 635 0 0 0
     TOTAAL: 99.276 99.276 0 0 0
     TOTAAL: 2.256 2.256 0 0 0
     TOTAAL: 4.852 4.852 0 0 0
     TOTAAL: 3.417 3.417 0 0 0
     TOTAAL: 3.365 3.365 0 0 0
     TOTAAL: 3.423 3.423 0 0 0
     TOTAAL: 4.856 4.856 0 0 0
     TOTAAL: 4.847 4.847 0 0 0
     TOTAAL: 4.851 4.851 0 0 0
     TOTAAL: 3.168 3.168 0 0 0
     TOTAAL: 3.361 3.361 0 0 0


DAB en te consolideren Vlaamse Rechtspersonen (x 1000€)

Download

Naam Totale Begroting/Uitvoering

Totaal: 0


Niet te consolideren Vlaamse Rechtspersonen

Download

Naam