< Start

DE VLAAMSE BEVOEGDE MINISTER(S)



Totaal uitgaven ministeries (exclusief DAB) (x 1000€)

Vastleggingskredieten
(VAK)
Vereffeningskredieten
(VEK)
Totaal: 649.115 851.863

Totaal ontvangsten ministeries (exclusief DAB) (x 1000€)

Algemene Ontvangsten
(AO)
Toegewezen Ontvangsten
(TO)
Leningsopbrengsten
(LO)
Totaal: 3.502 808 0

Totaal per programma ministeries (exclusief DAB) (x 1000€)

Download

Lit VAK VEK AO TO LO
Totaal per programma ministeries (exclusief DAB): 649.115 851.863 3.502 808 0
     TOTAAL: 5.859 5.859 0 0 0
     TOTAAL: 112.376 112.376 0 0 0
     TOTAAL: 1.278 322.410 0 0 0
     TOTAAL: 27.050 27.050 74 185 0
     TOTAAL: 73.695 73.817 0 0 0
     TOTAAL: 72.297 72.297 3.388 3 0
     TOTAAL: 20.405 20.096 0 70 0
     TOTAAL: 6.182 6.182 0 0 0
     TOTAAL: 5.307 5.307 0 0 0
     TOTAAL: 78.094 78.094 0 0 0
     TOTAAL: 116.370 93.260 0 0 0
     TOTAAL: 35.202 35.115 40 550 0
     TOTAAL: 95.000 0 0 0 0


DAB en te consolideren Vlaamse Rechtspersonen (x 1000€)

Download

Naam Totale Begroting/Uitvoering
EIGEN VERMOGEN VH INSTITUUT VOOR LANDBOUW- EN VISSERIJONDERZOEK 59.525

Totaal: 59.525


Niet te consolideren Vlaamse Rechtspersonen

Download

Naam