< Start

Hogere entiteiten



Totaal uitgaven ministeries (exclusief DAB) (x 1000€)

Vastleggingskredieten
(VAK)
Vereffeningskredieten
(VEK)
Totaal: 137.150 137.150

Totaal ontvangsten ministeries (exclusief DAB) (x 1000€)

Algemene Ontvangsten
(AO)
Toegewezen Ontvangsten
(TO)
Leningsopbrengsten
(LO)
Totaal: 0 0 0

Totaal per programma ministeries (exclusief DAB) (x 1000€)

Download

Lit VAK VEK AO TO LO
Totaal per programma ministeries (exclusief DAB): 137.150 137.150 0 0 0
     TOTAAL: 635 635 0 0 0
     TOTAAL: 98.808 98.808 0 0 0
     TOTAAL: 2.641 2.641 0 0 0
     TOTAAL: 4.708 4.708 0 0 0
     TOTAAL: 3.315 3.315 0 0 0
     TOTAAL: 3.265 3.265 0 0 0
     TOTAAL: 3.321 3.321 0 0 0
     TOTAAL: 4.712 4.712 0 0 0
     TOTAAL: 4.703 4.703 0 0 0
     TOTAAL: 4.707 4.707 0 0 0
     TOTAAL: 3.074 3.074 0 0 0
     TOTAAL: 3.261 3.261 0 0 0


DAB en te consolideren Vlaamse Rechtspersonen (x 1000€)

Download

Naam Totale Begroting/Uitvoering

Totaal: 0


Niet te consolideren Vlaamse Rechtspersonen

Download

Naam