< Start

Hogere entiteiten



Totaal uitgaven ministeries (exclusief DAB) (x 1000€)

Vastleggingskredieten
(VAK)
Vereffeningskredieten
(VEK)
Totaal: 134.797 134.797

Totaal ontvangsten ministeries (exclusief DAB) (x 1000€)

Algemene Ontvangsten
(AO)
Toegewezen Ontvangsten
(TO)
Leningsopbrengsten
(LO)
Totaal: 0 0 0

Totaal per programma ministeries (exclusief DAB) (x 1000€)

Download

Lit VAK VEK AO TO LO
Totaal per programma ministeries (exclusief DAB): 134.797 134.797 0 0 0
     TOTAAL: 635 635 0 0 0
     TOTAAL: 96.563 96.563 0 0 0
     TOTAAL: 3.162 3.162 0 0 0
     TOTAAL: 4.624 4.624 0 0 0
     TOTAAL: 3.255 3.255 0 0 0
     TOTAAL: 3.206 3.206 0 0 0
     TOTAAL: 3.261 3.261 0 0 0
     TOTAAL: 4.628 4.628 0 0 0
     TOTAAL: 4.619 4.619 0 0 0
     TOTAAL: 4.623 4.623 0 0 0
     TOTAAL: 3.019 3.019 0 0 0
     TOTAAL: 3.202 3.202 0 0 0


DAB en te consolideren Vlaamse Rechtspersonen (x 1000€)

Download

Naam Totale Begroting/Uitvoering

Totaal: 0


Niet te consolideren Vlaamse Rechtspersonen

Download

Naam